2021 – 22 Varsity Season Totals and Game Box Scores

SEASON TOTALS            
Name FG FTM FTA FT% Points Points Per Game
Landon Simmons 21 11 24 46% 57 2.59
Drew Smith 10 1 3 33% 31 1.41
Kaden Johnson 29 42 68 62% 108 4.91
Josh Jones 31 11 31 35% 73 3.32
Conner Patterson 6 1 2 50% 13 0.59
Sam Garber 40 26 47 55% 123 5.59
Tyreek Veney 141 76 130 58% 416 18.91
Bradley Hebb 14 6 14 43% 38 1.73
Jack Liskey 7 5 6 83% 24 1.09
Alphonso Bruce 1 1 4 25% 3 0.14
Henry Gutshall 57 27 38 71% 148 6.73
FDHS 358 207 369 56% 1025 46.59
             
             
ROCKBRIDGE  11-30-21          
Name FG FTM FTA Points    
Landon Simmons 0 2 4 2    
Drew Smith 0 0 0 0    
Kaden Johnson 0 0 0 0    
Josh Jones 0 0 0 0    
Conner Patterson 0 0 0 0    
Sam Garber 3 0 0 6    
Tyreek Veney 8 6 10 23    
Bradley Hebb 0 0 0 0    
Jack Liskey 1 0 0 3    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 5 2 3 12    
FDHS 17 10 17 46    
             
             
TURNER ASHBY  12-2-21          
Name FG FTM FTA Points    
Landon Simmons 1 1 2 3    
Drew Smith 0 0 0 0    
Kaden Johnson 4 5 8 14    
Josh Jones 0 0 0 0    
Conner Patterson 0 0 0 0    
Sam Garber 3 0 0 7    
Tyreek Veney 6 0 0 15    
Bradley Hebb 0 0 0 0    
Jack Liskey 0 2 2 2    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 4 1 2 9    
FDHS 18 9 14 50    
             
             
MONTICELLO  12-10-21          
Name FG FTM FTA Points    
Landon Simmons 0 1 4 1    
Drew Smith 0 0 0 0    
Kaden Johnson 1 1 2 4    
Josh Jones 0 0 0 0    
Conner Patterson 0 0 0 0    
Sam Garber 6 5 8 19    
Tyreek Veney 8 7 9 26    
Bradley Hebb 0 0 0 0    
Jack Liskey 1 0 0 2    
Alphonso Bruce 1 0 0 2    
Henry Gutshall 6 0 1 12    
FDHS 23 14 24 66    
             
             
BROADWAY  12-14-21          
Name FG FTM FTA Points    
Landon Simmons 0 0 0 0    
Drew Smith 0 0 0 0    
Kaden Johnson 1 0 0 3    
Josh Jones 0 0 0 0    
Conner Patterson 0 0 0 0    
Sam Garber 2 0 0 5    
Tyreek Veney 10 2 5 28    
Bradley Hebb 0 1 2 1    
Jack Liskey 1 0 0 3    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 2 1 3 5    
FDHS 16 4 10 45    
             
             
ROCKBRIDGE  12-21-21          
Name FG FTM FTA Points    
Landon Simmons 5 0 0 11    
Drew Smith 0 0 0 0    
Kaden Johnson 1 1 2 3    
Josh Jones 1 3 6 5    
Conner Patterson 1 0 0 2    
Sam Garber 1 1 3 4    
Tyreek Veney 7 0 2 28    
Bradley Hebb 1 1 2 3    
Jack Liskey 1 1 2 3    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 1 0 0 2    
FDHS 20 7 17 53    
             
             
MONTICELLO  12-28-21          
Name FG FTM FTA Points    
Landon Simmons 0 0 1 0    
Drew Smith 0 0 0 0    
Kaden Johnson 2 2 2 7    
Josh Jones 3 0 5 6    
Conner Patterson 0 0 0 0    
Sam Garber 3 1 2 10    
Tyreek Veney 8 4 5 22    
Bradley Hebb 2 0 2 4    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 2 3 4 7    
FDHS 20 10 21 56    
             
             
RIVERHEADS 1-8-22          
Name FG FTM FTA Points    
Landon Simmons 0 0 3 0    
Drew Smith 2 0 0 6    
Kaden Johnson 0 5 6 5    
Josh Jones 0 0 0 0    
Conner Patterson 0 0 0 0    
Sam Garber 3 0 0 8    
Tyreek Veney 6 6 8 20    
Bradley Hebb 1 2 2 4    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 1 3 4 5    
FDHS 14 16 22 48    
             
             
WILSON MEMORIAL  1-11-22          
Name FG FTM FTA Points    
Landon Simmons 0 0 0 0    
Drew Smith 2 0 0 6    
Kaden Johnson 0 3 4 3    
Josh Jones 0 2 2 2    
Conner Patterson 0 0 0 0    
Sam Garber 5 0 2 12    
Tyreek Veney 5 3 4 15    
Bradley Hebb 1 0 0 2    
Jack Liskey 1 0 0 3    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 1 0 0 2    
FDHS 15 8 12 45    
             
             
BROADWAY 1-13-22          
Name FG FTM FTA Points    
Landon Simmons 1 0 0 2    
Drew Smith 1 0 0 3    
Kaden Johnson 0 3 4 3    
Josh Jones 0 0 0 0    
Conner Patterson 0 0 0 0    
Sam Garber 0 0 0 0    
Tyreek Veney 2 2 8 6    
Bradley Hebb 1 0 0 2    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 3 0 0 8    
FDHS 8 5 12 24    
             
             
WAYNESBORO  1-14-22          
Name FG FTM FTA Points    
Landon Simmons 4 0 0 9    
Drew Smith 0 0 0 0    
Kaden Johnson 0 2 2 2    
Josh Jones 0 0 2 0    
Conner Patterson 0 0 0 0    
Sam Garber 1 1 2 3    
Tyreek Veney 9 3 5 26    
Bradley Hebb 2 1 2 6    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 2 0 2 5    
FDHS 18 7 15 51    
             
             
BUFFALO GAP  1-22-22          
Name FG FTM FTA Points    
Landon Simmons 0 0 0 0    
Drew Smith 1 0 0 3    
Kaden Johnson 1 0 0 3    
Josh Jones 1 0 0 2    
Conner Patterson 0 0 0 0    
Sam Garber 1 0 0 3    
Tyreek Veney 6 2 5 16    
Bradley Hebb 2 0 2 5    
Jack Liskey 1 0 0 3    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 2 0 0 4    
FDHS 15 2 7 39    
             
             
HARRISONBURG  1-24-22          
Name FG FTM FTA Points    
Landon Simmons 0 0 0 0    
Drew Smith 1 0 0 3    
Kaden Johnson 3 0 0 7    
Josh Jones 1 0 0 2    
Conner Patterson 1 0 0 2    
Sam Garber 1 0 0 3    
Tyreek Veney 3 1 2 8    
Bradley Hebb 0 0 0 0    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 1 2 1    
Henry Gutshall 1 0 0 2    
FDHS 11 2 4 28    
             
             
RIVERHEADS 1-25-22          
Name FG FTM FTA Points    
Landon Simmons 1 1 2 3    
Drew Smith 0 0 0 0    
Kaden Johnson 2 3 5 7    
Josh Jones 2 0 0 4    
Conner Patterson 0 0 0 0    
Sam Garber 4 0 0 9    
Tyreek Veney 4 2 6 11    
Bradley Hebb 1 1 2 3    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 1 0 0 2    
FDHS 15 7 15 39    
             
             
STUARTS DRAFT  2-1-22          
Name FG FTM FTA Points    
Landon Simmons 1 0 0 2    
Drew Smith 1 0 0 3    
Kaden Johnson 0 2 6 2    
Josh Jones 5 0 1 10    
Conner Patterson 0 0 0 0    
Sam Garber 0 1 4 1    
Tyreek Veney 7 7 7 22    
Bradley Hebb 1 0 0 2    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 6 0 1 13    
FDHS 21 10 19 55    
             
             
HARRISONBURG  2-2-22          
Name FG FTM FTA Points    
Landon Simmons 1 2 2 4    
Drew Smith 0 0 0 0    
Kaden Johnson 2 2 3 6    
Josh Jones 0 0 0 0    
Conner Patterson 0 0 0 0    
Sam Garber 3 7 10 14    
Tyreek Veney 3 3 5 12    
Bradley Hebb 0 0 0 0    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 2 4 4 9    
FDHS 11 18 24 45    
             
             
WILSON MEMORIAL  2-6-22          
Name FG FTM FTA Points    
Landon Simmons 2 0 0 4    
Drew Smith 0 0 0 0    
Kaden Johnson 2 2 2 7    
Josh Jones 2 1 4 5    
Conner Patterson 0 0 0 0    
Sam Garber 2 2 4 7    
Tyreek Veney 8 3 3 20    
Bradley Hebb 0 0 0 0    
Jack Liskey 0 2 2 2    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 3 6 6 12    
FDHS 19 16 21 57    
             
             
WAYNESBORO  2-8-22          
Name FG FTM FTA Points    
Landon Simmons 1 0 0 2    
Drew Smith 0 0 0 0    
Kaden Johnson 1 7 10 9    
Josh Jones 2 2 3 6    
Conner Patterson 3 0 0 6    
Sam Garber 1 2 4 4    
Tyreek Veney 9 1 2 24    
Bradley Hebb 1 0 0 2    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 1 2 2 4    
FDHS 19 14 21 57    
             
             
STAUNTON 2-9-22          
Name FG FTM FTA Points    
Landon Simmons 0 0 0 0    
Drew Smith 0 0 0 0    
Kaden Johnson 3 2 6 8    
Josh Jones 1 0 1 2    
Conner Patterson 0 1 2 1    
Sam Garber 0 0 0 0    
Tyreek Veney 6 1 4 14    
Bradley Hebb 1 0 0 2    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 2 0    
Henry Gutshall 0 0 0 0    
FDHS 11 4 15 28    
             
             
BUFFALO GAP  2-11-22          
Name FG FTM FTA Points    
Landon Simmons 0 3 4 3    
Drew Smith 0 0 0 0    
Kaden Johnson 3 1 2 8    
Josh Jones 1 1 2 3    
Conner Patterson 0 0 0 0    
Sam Garber 1 0 1 2    
Tyreek Veney 4 6 11 14    
Bradley Hebb 0 0 0 0    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 2 0 0 4    
FDHS 11 11 20 34    
             
             
TURNER ASHBY  2-12-22          
Name FG FTM FTA Points    
Landon Simmons 1 1 2 4    
Drew Smith 2 1 3 7    
Kaden Johnson 1 0 2 2    
Josh Jones 3 1 2 7    
Conner Patterson 1 0 0 2    
Sam Garber 0 0 0 0    
Tyreek Veney 3 3 5 9    
Bradley Hebb 0 0 0 2    
Jack Liskey 1 0 0 3    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 2 3 4 7    
FDHS 13 9 20 41    
             
             
STUARTS DRAFT  2-14-22          
Name FG FTM FTA Points    
Landon Simmons 1 0 0 2    
Drew Smith 0 0 0 0    
Kaden Johnson 1 1 2 3    
Josh Jones 2 1 3 5    
Conner Patterson 0 0 0 0    
Sam Garber 0 6 7 6    
Tyreek Veney 14 10 14 41    
Bradley Hebb 0 0 0 0    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 3 0 0 6    
FDHS 21 18 27 63    
             
             
STAUNTON  2-16-22          
Name FG FTM FTA Points    
Landon Simmons 2 0 0 5    
Drew Smith 0 0 0 0    
Kaden Johnson 1 0 0 2    
Josh Jones 7 0 0 14    
Conner Patterson 0 0 0 0    
Sam Garber 0 0 0 0    
Tyreek Veney 5 4 10 16    
Bradley Hebb 0 0 0 0    
Jack Liskey 0 0 0 0    
Alphonso Bruce 0 0 0 0    
Henry Gutshall 7 2 2 18    
FDHS 22 6 12 55